Brewlog: Jamieson Doppelbock - May 24, 2009
| Brewed: | May 24, 2009 | Bottled/Kegged: | (Not Available) | Status: | Ready |
|---|
Values:
| Volume to fermenter[ltr (gal)]: | 21.00 | Alcohol by volume: | 5.81% | Apparent Attenuation: | 60.75% |
|---|---|---|---|---|---|
| Original Gravity[SG]: | 1.071 | Final Gravity[SG]: | 1.028 | Colour [SRM(EBC)]: | |
| BU/GU ratio: | 0.34 | Balance: | 0.55 |
Recipe Values:
| Expected Mash Efficiency: | 70.00% | Expected Bitterness[IBU]: | 24.60 |
|---|---|---|---|
| Actual Mash Efficiency: | 94.52% |
Expected Values >>
Hide Expected Values ^
Expected Values:
| Alcohol by volume: | 7.17% | ||||
|---|---|---|---|---|---|
| Original Gravity[SG]: | 1.071 | Final Gravity[SG]: | 1.018 | Colour [SRM]: | 16.68 |
| BU/GU ratio: | 0.345 | Balance: | 0.716 | Apparent Attenuation: | 75.00% |
Comments:
Sunday 26 July
After just over a month in the secondary bottled today. FG : 1.028, not particularly happy with this. Does taste good though bottled
44 x 330ml stubbies 1/2 tsp sugar
1 x 330ml stubbies 1/4 tsp sugar
1 x 330ml stubbies no sugar
6 x 750ml plastic 1 tsp sugar
Log entries:
Attenuation(points) vs Time(days)
| Sat August 01, 2009 23:26 | Gravity reading[SG]: 1.028, Atten: 60.75%, ABV: 5.81% | opened the first stubby recently, needs more time to properly carbonate.
|
| Sun July 26, 2009 19:22 | Gravity reading[SG]: 1.028, Temp[C (F)]: 14.00 (57.20), Atten: 60.75%, ABV: 5.81% | - took final reading today before bottling, unfortuanately during the lager period it really didn't attenuate much at all, final reading was 1.028, which is much higher than I hoped for.
|
| Sun July 26, 2009 12:18 | Gravity reading[SG]: 1.030, Temp[C (F)]: 12.00 (53.60), Atten: 57.95%, ABV: 5.54% | - ever since it's been in the demijohn, i have noticed there has been to an extent, little bubbles coming up the sides. Now - although a lot less than before, they are still there. Although the krausen died down at one stage, it came back, this could have been the temperature rising.
|
| Thu July 09, 2009 17:09 | Gravity reading[SG]: 1.030, Temp[C (F)]: 9.00 (48.20), Atten: 57.95%, ABV: 5.54% | - didn't take reading, still corked up
|
| Mon June 29, 2009 08:15 | Gravity reading[SG]: 1.030, Temp[C (F)]: 8.00 (46.40), Atten: 57.95%, ABV: 5.54% | - have had this down to 6 or 7 in the past day or two, but keeps going back up to 8 degC, seems to like it there. Trouble is I don't have proper temp control, and I can only leave it on for a 1/2 hour or so, then I have to manually switch it off.
|
| Fri June 26, 2009 09:26 | Gravity reading[SG]: 1.030, Temp[C (F)]: 9.00 (48.20), Atten: 57.95%, ABV: 5.54% | - bubbling died down a lot, and krausen settling out
|
| Thu June 25, 2009 10:26 | Gravity reading[SG]: 1.030, Temp[C (F)]: 14.00 (57.20), Atten: 57.95%, ABV: 5.54% | - yesterday 25-june-2009, it was bubling at about 11 bubbles/minute
|
| Mon June 22, 2009 16:21 | Gravity reading[SG]: 1.030, Temp[C (F)]: 12.00 (53.60), Atten: 57.95%, ABV: 5.54% | Racked to 21L from fermenter (basically the whole lot) into the 20L demijohn. Almost filled it up, probably 1/2 a litre more would have brought it right up to the very top. So there is still a very small amount of headspace for oxygen, but I don't think it's enough to worry about.
|
| Mon June 22, 2009 11:48 | Gravity reading[SG]: 1.030, Temp[C (F)]: 12.00 (53.60), Atten: 57.95%, ABV: 5.54% | - think i'm getting some acetlaldehyde here now
|
| Wed June 17, 2009 17:00 | Gravity reading[SG]: 1.034, Temp[C (F)]: 11.00 (51.80), Atten: 52.34%, ABV: 5.01% | - Ok, since I stirred it up and raised the temperature for a little, it's developed a nice krausen, and look's like its happy again, for a while
|
| Mon June 15, 2009 10:54 | Gravity reading[SG]: 1.040, Temp[C (F)]: 10.00 (50.00), Atten: 43.93%, ABV: 4.20% | - yep, it's stalled, virtually no krausen, only thin layer of bubbles
|
| Fri June 12, 2009 10:51 | Gravity reading[SG]: 1.040, Temp[C (F)]: 10.00 (50.00), Atten: 43.93%, ABV: 4.20% | - slowly going
|
| Tue June 09, 2009 10:36 | Gravity reading[SG]: 1.043, Temp[C (F)]: 10.00 (50.00), Atten: 39.73%, ABV: 3.80% | - looks like it's going pretty slow now, not as much ferment gasses in the freezer, but it is still going
|
| Sat June 06, 2009 16:56 | Gravity reading[SG]: 1.047, Temp[C (F)]: 10.00 (50.00), Atten: 34.12%, ABV: 3.26% | I think the temp crash had some effect on the fermentation - I'm not noticing as much co2, or ferment smell in the freezer now, but it is still going slowly. |
| Tue June 02, 2009 16:55 | Gravity reading[SG]: 1.052, Temp[C (F)]: 10.00 (50.00), Atten: 27.11%, ABV: 2.59% | At some point after this entry, I accidently left the freezer on for about 3 hours. This caused significant temp drop in the wort. |
| Sun May 31, 2009 16:54 | Gravity reading[SG]: 1.056, Temp[C (F)]: 12.00 (53.60), Atten: 21.51%, ABV: 2.06% | |
| Wed May 27, 2009 10:00 | Gravity reading[SG]: 1.072, Temp[C (F)]: 11.00 (51.80), Atten: -0.92%, ABV: -0.09% | pitched starter of 3068 (from chris) at 11 degC |
Log tasting entries:
| Sat June 06, 2009 17:00 | Rating: 30 Age at tasting: n/a |
Big malty taste - still sweet, but it has a long way to attenuate still.
|
