Brewday: Bent Monk Marzen - June 21, 2009
Recipe Values:
| Volume to fermenter[ltr (gal)]: | 23.00 | Total volume[ltr (gal)]: | 27.43 | Losses [ltr (gal)]: | 4.43 |
|---|---|---|---|---|---|
| Original Gravity[SG]: | 1.055 | Colour [SRM(EBC)]: | 7.97(15.71) | ||
| Mash Efficiency [%]: | 70.00% | Bitterness[IBU]: | 630.00 |
Preboil Values:
| Mash water volume [ltr (gal)]: | 5.91 (1.56) | Mash tun volume [ltr (gal)]: | 21.31 (5.63) | Mash tun loses [ltr (gal)]: | 4.00 (1.06) |
|---|---|---|---|---|---|
| Preboil wort volume [ltr (gal)]: | 28.00 (7.40) | @ mash out temp. | 28.67 (7.57) | Preboil gravity [SG]: | 1.013 |
Postboil Values:
| Evapouration [ltr (gal)]: | 4.00 (1.06) | Evapouration Rate [ltr (gal)/hr]: | 4.00 (1.06) | Boil time [Minutes]: | 60.00 |
|---|---|---|---|---|---|
| Postboil wort volume [ltr (gal)]: | 27.43 (7.25) | @ boiling temp. | 28.57 (7.55) | Boiler lose [ltr (gal)]: | 1.00 (0.26) |
| Postboil target gravity [SG]: | 1.015 | mash items only | 1.015 |
Description:
A simple recipe for Marzen/Oktoberfest.
| Estimated Original Gravity[SG]: 1.015 | Estimated Final Gravity[SG]: 1.003 | Alcohol By Volume[%]: 1.64 |
| Bitterness [IBU]: 630.00 | Colour [SRM(EBC)]: 7.97 (15.71) | |
| Balance: 101.296 | BU:GU ratio: 42.000 |
Mash schedule
| Name | Type | Temperature [C (F)] | Time [Minutes] |
|---|---|---|---|
| Sacchrification | infusion | 67.00 (152.60) | 60 |
Fermentables
| Type | Gravity [SG] | Gravity(%) | Weight [gms (lbs)] | Weight(%) |
|---|---|---|---|---|
| Amber Malt (Bairds) | 1.005 | 33.33% | 668.61 (1.47) | 33.91% |
| Halcyon Malt (Thomas Fawcett Floor Malted) | 1.005 | 33.33% | 651.47 (1.44) | 33.04% |
| Maris Otter Malt (Bairds) | 1.005 | 33.33% | 651.47 (1.44) | 33.04% |
Hops
Hop Utilisation Method: Tinseth| Type | AA(%) | IBU | IBU(%) | Weight [gms (oz)] | Time(minutes) |
|---|---|---|---|---|---|
| Ahtanum | 6.00% | 10.00 | 1.59% | 14.47 (0.51) | 60.00 |
| Amarillo | 9.50% | 10.00 | 1.59% | 9.14 (0.32) | 60.00 |
| Bramling Cross | 6.40% | 10.00 | 1.59% | 13.57 (0.48) | 60.00 |
| Brewers Gold | 6.00% | 10.00 | 1.59% | 14.47 (0.51) | 60.00 |
| Cascade | 5.75% | 10.00 | 1.59% | 15.10 (0.53) | 60.00 |
| Centennial | 10.50% | 10.00 | 1.59% | 8.27 (0.29) | 60.00 |
| Challenger | 7.50% | 10.00 | 1.59% | 11.58 (0.41) | 60.00 |
| Chinook | 13.00% | 10.00 | 1.59% | 6.68 (0.24) | 60.00 |
| Cluster | 7.00% | 10.00 | 1.59% | 12.40 (0.44) | 60.00 |
| Columbus | 15.00% | 10.00 | 1.59% | 5.79 (0.20) | 60.00 |
| Crystal | 4.50% | 10.00 | 1.59% | 19.29 (0.68) | 60.00 |
| Czech Saaz | 3.75% | 10.00 | 1.59% | 23.15 (0.82) | 60.00 |
| D Saaz | 5.50% | 10.00 | 1.59% | 15.79 (0.56) | 60.00 |
| East Kent Goldings | 4.75% | 10.00 | 1.59% | 18.28 (0.64) | 60.00 |
| First Gold | 7.15% | 10.00 | 1.59% | 12.14 (0.43) | 60.00 |
| Fuggle | 4.75% | 10.00 | 1.59% | 18.28 (0.64) | 60.00 |
| Galaxy | 13.25% | 10.00 | 1.59% | 6.55 (0.23) | 60.00 |
| Galena | 13.00% | 10.00 | 1.59% | 6.68 (0.24) | 60.00 |
| Glacier | 5.50% | 10.00 | 1.59% | 15.79 (0.56) | 60.00 |
| Green Bullet | 12.50% | 10.00 | 1.59% | 6.95 (0.24) | 60.00 |
| Hallertau Aroma | 8.00% | 10.00 | 1.59% | 10.85 (0.38) | 60.00 |
| Hallertau Hersbrucker | 4.25% | 10.00 | 1.59% | 20.43 (0.72) | 60.00 |
| Hallertau Mittlefrueh | 4.50% | 10.00 | 1.59% | 19.29 (0.68) | 60.00 |
| Hallertau Tradition German | 6.00% | 10.00 | 1.59% | 14.47 (0.51) | 60.00 |
| Horizon | 12.00% | 10.00 | 1.59% | 7.23 (0.26) | 60.00 |
| Liberty | 4.00% | 10.00 | 1.59% | 21.70 (0.77) | 60.00 |
| Magnum | 13.00% | 10.00 | 1.59% | 6.68 (0.24) | 60.00 |
| Millennium | 14.50% | 10.00 | 1.59% | 5.99 (0.21) | 60.00 |
| Motueka (B Saaz) | 7.00% | 10.00 | 1.59% | 12.40 (0.44) | 60.00 |
| Mount Hood | 6.50% | 10.00 | 1.59% | 13.36 (0.47) | 60.00 |
| Nelson sauvin | 12.50% | 10.00 | 1.59% | 6.95 (0.24) | 60.00 |
| Newport | 15.25% | 10.00 | 1.59% | 5.69 (0.20) | 60.00 |
| Northdown | 8.50% | 10.00 | 1.59% | 10.21 (0.36) | 60.00 |
| Northern Brewer | 8.50% | 10.00 | 1.59% | 10.21 (0.36) | 60.00 |
| Nugget | 13.50% | 10.00 | 1.59% | 6.43 (0.23) | 60.00 |
| Opal | 6.50% | 10.00 | 1.59% | 13.36 (0.47) | 60.00 |
| Pacific Gem | 14.00% | 10.00 | 1.59% | 6.20 (0.22) | 60.00 |
| Pacific Jade | 13.00% | 10.00 | 1.59% | 6.68 (0.24) | 60.00 |
| Palisade | 7.50% | 10.00 | 1.59% | 11.58 (0.41) | 60.00 |
| Perle | 8.25% | 10.00 | 1.59% | 10.52 (0.37) | 60.00 |
| Pilgrim | 11.00% | 10.00 | 1.59% | 7.89 (0.28) | 60.00 |
| Pioneer | 9.00% | 10.00 | 1.59% | 9.65 (0.34) | 60.00 |
| Pride Of Ringwood | 8.50% | 10.00 | 1.59% | 10.21 (0.36) | 60.00 |
| Progress | 6.00% | 10.00 | 1.59% | 14.47 (0.51) | 60.00 |
| Rakau | 10.00% | 10.00 | 1.59% | 8.68 (0.31) | 60.00 |
| Santium | 6.00% | 10.00 | 1.59% | 14.47 (0.51) | 60.00 |
| Saphire | 3.25% | 10.00 | 1.59% | 26.71 (0.94) | 60.00 |
| Simcoe | 13.00% | 10.00 | 1.59% | 6.68 (0.24) | 60.00 |
| Smaragd | 4.50% | 10.00 | 1.59% | 19.29 (0.68) | 60.00 |
| Southern Cross | 12.50% | 10.00 | 1.59% | 6.95 (0.24) | 60.00 |
| Spalt | 4.50% | 10.00 | 1.59% | 19.29 (0.68) | 60.00 |
| Sterling | 7.50% | 10.00 | 1.59% | 11.58 (0.41) | 60.00 |
| Sticklebract | 10.45% | 10.00 | 1.59% | 8.31 (0.29) | 60.00 |
| Strisselspalt | 4.00% | 10.00 | 1.59% | 21.70 (0.77) | 60.00 |
| Styrian Goldings | 5.25% | 10.00 | 1.59% | 16.54 (0.58) | 60.00 |
| Summer Saaz | 6.45% | 10.00 | 1.59% | 13.46 (0.47) | 60.00 |
| Super Alpha | 11.00% | 10.00 | 1.59% | 7.89 (0.28) | 60.00 |
| Super Pride | 14.25% | 10.00 | 1.59% | 6.09 (0.21) | 60.00 |
| Target | 11.00% | 10.00 | 1.59% | 7.89 (0.28) | 60.00 |
| Taurus | 14.00% | 10.00 | 1.59% | 6.20 (0.22) | 60.00 |
| Tettnang | 4.50% | 10.00 | 1.59% | 19.29 (0.68) | 60.00 |
| Warrior | 16.00% | 10.00 | 1.59% | 5.43 (0.19) | 60.00 |
| Willamette | 5.00% | 10.00 | 1.59% | 17.36 (0.61) | 60.00 |
Yeast
| Type | Flocculation | Attenuation | Min Temp[C (F)] | Max Temp[C (F)] | Alcohol Tolerance |
|---|---|---|---|---|---|
| Abbey Ale - WLP530 | Medium to high | 77.50% | 18.89 (66.00) | 22.22 (72.00) | High |
| Abbey IV Ale - WLP540 | Medium | 78.00% | 18.89 (66.00) | 22.22 (72.00) | High |
| American Ale - Wyeast 1056 | medium-low | 75.00% | 15.00 (59.00) | 22.00 (71.60) | 10% ABV |
| American Ale II - Wyeast 1272 | high | 74.00% | 15.00 (59.00) | 22.00 (71.60) | 10% ABV |
| American Ale Yeast - WLP060 | Medium | 76.00% | 20.00 (68.00) | 22.22 (72.00) | Medium High |
| American Hefeweizen Ale - WLP320 | Low | 72.50% | 18.33 (65.00) | 20.56 (69.00) | Medium |
| American Lager - Wyeast 2035 | medium | 75.00% | 9.00 (48.20) | 14.00 (57.20) | 9% ABV |
| American Wheat - Wyeast 1010 | 76.00% | 14.00 (57.20) | 23.00 (73.40) | ||
| Antwerp Ale - WLP515 | Medium | 76.50% | 19.44 (67.00) | 21.11 (70.00) | Medium |
| Australian Ale - WLP009 | High | 72.50% | 18.33 (65.00) | 21.11 (70.00) | Medium |
| Bavarian Lager - Wyeast 2206 | medium-high | 75.00% | 8.00 (46.40) | 14.00 (57.20) | 9% ABV |
| Bavarian Weizen - WLP351 | Low | 75.00% | 18.89 (66.00) | 21.11 (70.00) | Medium |
| Bavarian Wheat - Wyeast 3056 | medium | 75.00% | 18.00 (64.40) | 23.00 (73.40) | 10% ABV |
| Bavarian Wheat - Wyeast 3638 | low | 73.00% | 18.00 (64.40) | 24.00 (75.20) | 10% ABV |
| Bedford British - WLP006 | High | 76.00% | 18.33 (65.00) | 21.11 (70.00) | Medium |
| Belgian Abby Ale - Wyeast 1762 | medium | 75.00% | 18.00 (64.40) | 24.00 (75.20) | 12% ABV |
| Belgian Ale - 1214 | medium-low | 74.00% | 20.00 (68.00) | 24.00 (75.20) | 9% ABV |
| Belgian Ale - WLP550 | Medium | 81.50% | 20.00 (68.00) | 25.56 (78.00) | Medium-High |
| Belgian Ardennes - Wyeast 3522 | high | 74.00% | 18.00 (64.40) | 29.00 (84.20) | 12% ABV |
| Belgian Bastogne Ale - WLP510 | Medium | 77.00% | 18.89 (66.00) | 22.22 (72.00) | High |
| Belgian Golden Ale - WLP570 | Low | 75.50% | 20.00 (68.00) | 23.89 (75.00) | High |
| Belgian Lambic Blend - Wyeast 3278 | n/a | 75.00% | 17.00 (62.60) | 24.00 (75.20) | 12% ABV |
| Belgian Saison - Wyeast 3724 | low | 78.00% | 21.00 (69.80) | 35.00 (95.00) | 12% ABV |
| Belgian Saison I - WLP565 | Medium | 70.00% | 20.00 (68.00) | 23.89 (75.00) | Medium |
| Belgian Saison II - WLP566 | Medium | 81.50% | 20.00 (68.00) | 25.56 (78.00) | Medium |
| Belgian Strong - Wyeast 1388 | high | 76.00% | 18.00 (64.40) | 27.00 (80.60) | approximately 12-13% ABV |
| Belgian Strong Ale - WLP545 | Medium | 81.50% | 18.89 (66.00) | 22.22 (72.00) | High |
| Belgian Style Ale Yeast - WLP575 | Medium | 77.00% | 20.00 (68.00) | 23.89 (75.00) | Medium-High |
| Belgian Style Saison Ale Yeast - WLP568 | Medium | 75.00% | 21.11 (70.00) | 26.67 (80.00) | Medium |
| Belgian Wheat - Wyeast 3924 | medium | 74.00% | 18.00 (64.40) | 23.00 (73.40) | 12% ABV |
| Belgian Wit Ale - WLP400 | Low to Medium | 76.00% | 19.44 (67.00) | 23.33 (74.00) | Medium |
| Belgian Wit II Ale - WLP410 | Low to Medium | 72.50% | 19.44 (67.00) | 23.33 (74.00) | Medium |
| Belgian Witbier - Wyeast 3944 | medium-low | 74.00% | 16.00 (60.80) | 24.00 (75.20) | 12% ABV |
| Bohemian Lager - Wyeast 2124 | medium | 75.00% | 9.00 (48.20) | 14.00 (57.20) | 9% ABV |
| Brettanomyces bruxellensis - Wyeast 5112 | medium | 80.00% | 15.00 (59.00) | 24.00 (75.20) | 12% ABV |
| Brettanomyces lambicus - Wyeast 5526 | medium | 80.00% | 15.00 (59.00) | 24.00 (75.20) | 12% ABV |
| British Ale - WLP005 | High | 70.50% | 18.33 (65.00) | 21.11 (70.00) | Medium |
| British Ale - Wyeast 1098 | medium-high | 74.00% | 18.00 (64.40) | 22.00 (71.60) | 10% ABV |
| British Ale II - Wyeast 1335 | high | 74.50% | 17.00 (62.60) | 24.00 (75.20) | 10% ABV |
| Budvar Lager - Wyeast 2000 | medium-high | 73.00% | 9.00 (48.20) | 13.00 (55.40) | 9% ABV |
| Burton Ale - WLP023 | Medium | 72.00% | 20.00 (68.00) | 22.78 (73.00) | Medium |
| California Ale - WLP001 | Meduim | 77.00% | 20.00 (68.00) | 22.78 (73.00) | High |
| California Ale V - WLP051 | Medium to High | 72.50% | 18.89 (66.00) | 21.11 (70.00) | Medium-High |
| California Lager - Wyeast 2112 | high | 69.00% | 14.00 (57.20) | 20.00 (68.00) | 9% ABV |
| Coopers Yeast | Meduim | 80.00% | 16.00 (60.80) | 24.00 (75.20) | Medium |
| Cream Ale Yeast - WLP080 | Medium | 77.50% | 18.33 (65.00) | 21.11 (70.00) | Medium High |
| Czech Pils - Wyeast 2278 | medium-high | 72.00% | 10.00 (50.00) | 14.00 (57.20) | 9% ABV |
| Danish Lager - Wyeast 2042 | low | 75.00% | 8.00 (46.40) | 13.00 (55.40) | 9 |
| Dry English Ale - WLP007 | Medium to High | 75.00% | 18.33 (65.00) | 21.11 (70.00) | Medium-High |
| Dusseldorf Alt - WLP036 | Medium | 68.50% | 18.33 (65.00) | 20.56 (69.00) | Medium |
| East Coast Ale - WLP008 | Medium to Low | 72.50% | 20.00 (68.00) | 22.78 (73.00) | Medium |
| Edinburgh Scottish Ale - WLP028 | Medium | 72.50% | 18.33 (65.00) | 21.11 (70.00) | Medium-High |
| English Ale - WLP002 | Very high | 67.00% | 18.00 (64.40) | 20.00 (68.00) | Medium |
| Essex Ale - WLP022 | Medium to High | 75.00% | 18.89 (66.00) | 21.11 (70.00) | Medium |
| European Ale - WLP011 | Medium | 67.50% | 18.33 (65.00) | 21.11 (70.00) | Medium |
| European Ale - Wyeast 1338 | high | 69.00% | 16.00 (60.80) | 22.00 (71.60) | 10% ABV |
| Forbidden Fruit - Wyeast 3463 | low | 74.00% | 17.00 (62.60) | 24.00 (75.20) | 12% ABV |
| Fren - WLP072 | Medium High | 71.50% | 17.22 (63.00) | 22.78 (73.00) | |
| German Ale - Wyeast 1007 | low | 75.00% | 13.00 (55.40) | 20.00 (68.00) | approximately 11% ABV |
| German Ale/ Kölsch - WLP029 | Medium | 75.00% | 18.33 (65.00) | 20.56 (69.00) | Medium |
| German Lager Yeast - WLP830 | Medium | 80.00% | 10.00 (50.00) | 13.00 (55.40) | Medium |
| German Wheat - Wyeast 3333 | High | 73.00% | 17.00 (62.60) | 24.00 (75.20) | 10% ABV |
| Hefeweizen Ale - WLP300 | Low | 74.00% | 20.00 (68.00) | 22.22 (72.00) | Medium |
| Hefeweizen IV Ale - WLP380 | Low | 76.50% | 18.89 (66.00) | 21.11 (70.00) | Medium |
| Irish Ale - WLP004 | Medium to High | 71.50% | 18.33 (65.00) | 20.00 (68.00) | Medium-High |
| Irish Ale - Wyeast 1084 | medium | 73.00% | 16.00 (60.80) | 23.00 (73.40) | 10% ABV |
| Kölsch - Wyeast 2056 | low | 75.00% | 13.00 (55.40) | 21.00 (69.80) | approximately 10% ABV |
| Lactobacillus - Wyeast 5335 | 80.00% | 15.00 (59.00) | 35.00 (95.00) | 9% ABV | |
| London Ale - WLP013 | Medium | 71.00% | 18.89 (66.00) | 21.67 (71.00) | Medium |
| London Ale - Wyeast 1028 | Medium-Low | 75.00% | 15.00 (59.00) | 22.00 (71.60) | 10%ABV |
| London Ale III - Wyeast 1318 | high | 73.00% | 18.00 (64.40) | 23.00 (73.40) | 10% ABV |
| London ESB Ale - Wyeast 1968 | very high | 69.00% | 18.00 (64.40) | 22.00 (71.60) | 10% ABV |
| Manchester Ale - WLP038 | Medium-High | 72.00% | 18.33 (65.00) | 21.11 (70.00) | Medium-High |
| Munich Lager - Wyeast 2308 | medium | 72.00% | 9.00 (48.20) | 13.00 (55.40) | 9% ABV |
| Northwest Ale - Wyeast 1332 | high | 69.00% | 18.00 (64.40) | 24.00 (75.20) | 10% ABV |
| Nottingham Ale - WLP039 | Medium to High | 77.50% | 18.89 (66.00) | 21.11 (70.00) | Medium |
| Nottingham British Ale - Danstar | High | 78.00% | 14.00 (57.20) | 21.00 (69.80) | Medium |
| Octoberfest Lager Blend - Wyeast 2633 | medium-low | 75.00% | 9.00 (48.20) | 14.00 (57.20) | 9% ABV |
| Pacific Ale - WLP041 | High | 67.50% | 18.33 (65.00) | 20.00 (68.00) | Medium |
| Pediococcus cerevisiae - Wyeast 5733 | low | 75.00% | 15.00 (59.00) | 35.00 (95.00) | 12% ABV |
| Pilsen Lager - Wyeast 2007 | medium | 73.00% | 9.00 (48.20) | 13.00 (55.40) | 9% ABV |
| Premium Bitter Ale - WLP026 | Medium | 72.50% | 19.44 (67.00) | 21.11 (70.00) | Medium |
| Ringwood Ale - Wyeast 1187 | high | 70.00% | 18.00 (64.40) | 23.00 (73.40) | 10% ABV |
| Saf Ale S-04 | low | 75.00% | 16.00 (60.80) | 24.00 (75.20) | medium |
| Saf Ale S-05 | high to medium | 75.00% | 15.00 (59.00) | 24.00 (75.20) | medium |
| Saf Lager S-23 | low | 75.00% | 9.00 (48.20) | 15.00 (59.00) | medium |
| Scottish Ale - Wyeast 1728 | high | 71.00% | 13.00 (55.40) | 24.00 (75.20) | 12% ABV |
| Super High Gravity Ale - WLP099 | Medium | 80.00% | 18.33 (65.00) | 20.56 (69.00) | Very High |
| Thames Valley Ale - Wyeast 1275 | medium-low | 77.00% | 16.00 (60.80) | 22.00 (71.60) | 10% ABV |
| Trappist Ale - WLP500 | Medium to low | 77.50% | 18.33 (65.00) | 22.22 (72.00) | (under 65) will result in less fruity and more earthy beers. |
| Trappist High Gravity - Wyeast 3787 | medium-high | 76.00% | 18.00 (64.40) | 25.00 (77.00) | 12% ABV |
| Urquell Lager - Wyeast 2001 | medium-high | 74.00% | 9.00 (48.20) | 14.00 (57.20) | 9% ABV |
| Weihenstephan Weizen - Wyeast 3068 | low | 75.00% | 18.00 (64.40) | 24.00 (75.20) | 10% ABV |
| Whitbread Ale - Wyeast 1099 | high | 70.00% | 18.00 (64.40) | 24.00 (75.20) | 10% ABV |
| Yorkshire Square Ale - WLP037 | High | 70.00% | 18.33 (65.00) | 21.11 (70.00) | Medium-High |
Miscellaneous
| Name | Type | Use | Amount | Description | Time [Minutes] |
|---|---|---|---|---|---|
| 0.00 (0.00) [ltr (gal)] | (Not Available) |
| Estimated required yeast cells (billion): | 474.38 |
| Dried yeast (gm): | 25.23 | |
| No of liquid yeast(Wyeast/Whitelabs) packs: | 5.05 | (Assumes 94% viability) |
| Approximate amount of solid slurry (ml): | ||
| One hour settling | 672.87 | (Assumes 25% trub and 94% viability) |
| One day settling | 336.44 | (Assumes 25% trub and 94% viability) |
| Longer than 1 week settling | 175.69 | (Assumes 25% trub and 80% viability) |
Note yeast viability reduces greatly over time as demonstrated in the table below.
| Age | Viability | Age | Viability |
|---|---|---|---|
| 1 week | 80% | 2 weeks | 70% |
| 3 weeks | 60% | 4 weeks | 50% |
| 5 weeks | 40% | 6 weeks | 25% |
| 7 weeks | 15% | 8 weeks or older | less than 10% |
Viability deterioration varies greatly between different yeast strains. You should consider doing a yeast starter for any yeast older than 2 weeks to ensure yeast viability prior to pitching.
Saccrification rest - 3.00 to 4.00 [ltr/kg] is recommended.
A lower liquor to grist ratio will produce a less fermentable wort (with more complex sugars) while a higher liquor to grist ratio can result in a more fermentable wort.
Both extremes will require a longer rest time ( up to 90 minutes )
Protein rest - less then 2.50 [ltr/kg] is recommended.
Mash Schedule
| Name | Method | Step temp [C (F)] |
Step time [minutes] |
Addition amount [ltr (gal)] |
Addition temp [C (F)] |
Liquor/grist ratio [ltr/kg] |
|---|---|---|---|---|---|---|
| Sacchrification | Infusion | 67.00 (152.60) | 60 | 5.91 (1.56) | 73.29 (163.92) | 3.00 |
Mash Details
| Mash water required [ltr (gal)]: | 5.91 (1.56) | Mash tun volume required [ltr (gal)]: | 21.31 (5.63) |
|---|---|---|---|
| Grain Weight [gms (lbs)]: | 1971.54 (4.35) | Mash gravity @ 100% conversion [SG]: | 1.005 |
General:
| Minimum required efficiency: | 70.00 % | Max expected efficiency | 91.02 % |
|---|
Sparges:
| Sparge No | Water addition [l] | Expected recovered volume [l] | Required gravity | Max expected gravity |
|---|---|---|---|---|
| 1 | 14.08 | 14.00 | 20.14 | 29.40 |
| 2 | 14.00 | 14.00 | 6.04 | 8.81 |
| Combined | 28.08 | 28.00 | 13.09 | 19.11 |
Assumed constants:
The following are assumed in calculations below and will eventually be able to be set.
| Absorption [l/kg]: | 1.3 | Grain displacement [l/kg]: | 0.67 |
|---|
