Brewday: June 21, 2009 - Bent Monk Marzen

Summary

Volume to fermenter[ltr (gal)]: 23.00 Original Gravity[SG]:1.055
Mash Efficiency [%]: 70.00% Bitterness[IBU]:630.00
Colour [SRM(EBC)]:7.97(15.71)

Mash

Mash water volume [ltr (gal)]:5.91 (1.56) Mash tun volume required[ltr (gal)]:21.31 (5.63)
Total Mash Grain Weight [gms (lbs)]:1971.54 (4.35)

Grains:

Type Weight [gms (lbs)] Actual Weight
Amber Malt (Bairds) 668.61 (1.47)                     
Halcyon Malt (Thomas Fawcett Floor Malted) 651.47 (1.44)                     
Maris Otter Malt (Bairds) 651.47 (1.44)                     
   
   

Mash Schedule:

Name Method Step temp
[C (F)]
Step time
[minutes]
Addition amount
[ltr (gal)]
Addition temp
[C (F)]
Liquor/grist ratio
[ltr/kg]
Sacchrification Infusion 67.00 (152.60) 60 5.91 (1.56) 73.29 (163.92) 3.00

Mash gravity @ 100% conversion [SG]:1.005

Test ph

Observed ph:
pH adjustments:


Sparge

Minimum required efficiency:70.00 % Max expected efficiency91.02 %

Sparge No Water addition [l]Expected recovered volume [l]Required gravityMax expected gravity
1 14.08 14.00 20.14 29.40
     
2 14.00 14.00 6.04 8.81
     
Combined 28.08 28.00 13.09 19.11
     

Assumed constants:

Absorbtion [l/kg]:1.3 Grain displacement [l/kg]:0.67

Preboil Values:

Preboil wort volume [ltr (gal)]:28.00 (7.40) @ mash out temp.28.67 (7.57)
Preboil gravity [SG]:1.013

Boil

Hops:

Hop Utilisation Method: Tinseth
Type AA(%) IBU Weight [gms (oz)] Actual Weight Time(minutes)
Ahtanum 6.00% 10.00 14.47 (0.51)             60.00
Amarillo 9.50% 10.00 9.14 (0.32)             60.00
Bramling Cross 6.40% 10.00 13.57 (0.48)             60.00
Brewers Gold 6.00% 10.00 14.47 (0.51)             60.00
Cascade 5.75% 10.00 15.10 (0.53)             60.00
Centennial 10.50% 10.00 8.27 (0.29)             60.00
Challenger 7.50% 10.00 11.58 (0.41)             60.00
Chinook 13.00% 10.00 6.68 (0.24)             60.00
Cluster 7.00% 10.00 12.40 (0.44)             60.00
Columbus 15.00% 10.00 5.79 (0.20)             60.00
Crystal 4.50% 10.00 19.29 (0.68)             60.00
Czech Saaz 3.75% 10.00 23.15 (0.82)             60.00
D Saaz 5.50% 10.00 15.79 (0.56)             60.00
East Kent Goldings 4.75% 10.00 18.28 (0.64)             60.00
First Gold 7.15% 10.00 12.14 (0.43)             60.00
Fuggle 4.75% 10.00 18.28 (0.64)             60.00
Galaxy 13.25% 10.00 6.55 (0.23)             60.00
Galena 13.00% 10.00 6.68 (0.24)             60.00
Glacier 5.50% 10.00 15.79 (0.56)             60.00
Green Bullet 12.50% 10.00 6.95 (0.24)             60.00
Hallertau Aroma 8.00% 10.00 10.85 (0.38)             60.00
Hallertau Hersbrucker 4.25% 10.00 20.43 (0.72)             60.00
Hallertau Mittlefrueh 4.50% 10.00 19.29 (0.68)             60.00
Hallertau Tradition German 6.00% 10.00 14.47 (0.51)             60.00
Horizon 12.00% 10.00 7.23 (0.26)             60.00
Liberty 4.00% 10.00 21.70 (0.77)             60.00
Magnum 13.00% 10.00 6.68 (0.24)             60.00
Millennium 14.50% 10.00 5.99 (0.21)             60.00
Motueka (B Saaz) 7.00% 10.00 12.40 (0.44)             60.00
Mount Hood 6.50% 10.00 13.36 (0.47)             60.00
Nelson sauvin 12.50% 10.00 6.95 (0.24)             60.00
Newport 15.25% 10.00 5.69 (0.20)             60.00
Northdown 8.50% 10.00 10.21 (0.36)             60.00
Northern Brewer 8.50% 10.00 10.21 (0.36)             60.00
Nugget 13.50% 10.00 6.43 (0.23)             60.00
Opal 6.50% 10.00 13.36 (0.47)             60.00
Pacific Gem 14.00% 10.00 6.20 (0.22)             60.00
Pacific Jade 13.00% 10.00 6.68 (0.24)             60.00
Palisade 7.50% 10.00 11.58 (0.41)             60.00
Perle 8.25% 10.00 10.52 (0.37)             60.00
Pilgrim 11.00% 10.00 7.89 (0.28)             60.00
Pioneer 9.00% 10.00 9.65 (0.34)             60.00
Pride Of Ringwood 8.50% 10.00 10.21 (0.36)             60.00
Progress 6.00% 10.00 14.47 (0.51)             60.00
Rakau 10.00% 10.00 8.68 (0.31)             60.00
Santium 6.00% 10.00 14.47 (0.51)             60.00
Saphire 3.25% 10.00 26.71 (0.94)             60.00
Simcoe 13.00% 10.00 6.68 (0.24)             60.00
Smaragd 4.50% 10.00 19.29 (0.68)             60.00
Southern Cross 12.50% 10.00 6.95 (0.24)             60.00
Spalt 4.50% 10.00 19.29 (0.68)             60.00
Sterling 7.50% 10.00 11.58 (0.41)             60.00
Sticklebract 10.45% 10.00 8.31 (0.29)             60.00
Strisselspalt 4.00% 10.00 21.70 (0.77)             60.00
Styrian Goldings 5.25% 10.00 16.54 (0.58)             60.00
Summer Saaz 6.45% 10.00 13.46 (0.47)             60.00
Super Alpha 11.00% 10.00 7.89 (0.28)             60.00
Super Pride 14.25% 10.00 6.09 (0.21)             60.00
Target 11.00% 10.00 7.89 (0.28)             60.00
Taurus 14.00% 10.00 6.20 (0.22)             60.00
Tettnang 4.50% 10.00 19.29 (0.68)             60.00
Warrior 16.00% 10.00 5.43 (0.19)             60.00
Willamette 5.00% 10.00 17.36 (0.61)             60.00


Miscellaneous

Name Type Use Amount Actual Time [Minutes]
0.00 (0.00)  [ltr (gal)]       (Not Available)

Postboil Values:

Evaporation [ltr (gal)]:4.00 (1.06)
Postboil wort volume [ltr (gal)]:27.43 (7.25)@ boiling temp.28.57 (7.55)
Postboil target gravity [SG]:1.015mash items only1.015
Boiler loses [ltr (gal)]:1.00 (0.26)

Yeast Pitching

Type Min Temp[C (F)] Max Temp[C (F)]
Abbey Ale - WLP530 18.89 (66.00) 22.22 (72.00)
Abbey IV Ale - WLP540 18.89 (66.00) 22.22 (72.00)
American Ale - Wyeast 1056 15.00 (59.00) 22.00 (71.60)
American Ale II - Wyeast 1272 15.00 (59.00) 22.00 (71.60)
American Ale Yeast - WLP060 20.00 (68.00) 22.22 (72.00)
American Hefeweizen Ale - WLP320 18.33 (65.00) 20.56 (69.00)
American Lager - Wyeast 2035 9.00 (48.20) 14.00 (57.20)
American Wheat - Wyeast 1010 14.00 (57.20) 23.00 (73.40)
Antwerp Ale - WLP515 19.44 (67.00) 21.11 (70.00)
Australian Ale - WLP009 18.33 (65.00) 21.11 (70.00)
Bavarian Lager - Wyeast 2206 8.00 (46.40) 14.00 (57.20)
Bavarian Weizen - WLP351 18.89 (66.00) 21.11 (70.00)
Bavarian Wheat - Wyeast 3056 18.00 (64.40) 23.00 (73.40)
Bavarian Wheat - Wyeast 3638 18.00 (64.40) 24.00 (75.20)
Bedford British - WLP006 18.33 (65.00) 21.11 (70.00)
Belgian Abby Ale - Wyeast 1762 18.00 (64.40) 24.00 (75.20)
Belgian Ale - 1214 20.00 (68.00) 24.00 (75.20)
Belgian Ale - WLP550 20.00 (68.00) 25.56 (78.00)
Belgian Ardennes - Wyeast 3522 18.00 (64.40) 29.00 (84.20)
Belgian Bastogne Ale - WLP510 18.89 (66.00) 22.22 (72.00)
Belgian Golden Ale - WLP570 20.00 (68.00) 23.89 (75.00)
Belgian Lambic Blend - Wyeast 3278 17.00 (62.60) 24.00 (75.20)
Belgian Saison - Wyeast 3724 21.00 (69.80) 35.00 (95.00)
Belgian Saison I - WLP565 20.00 (68.00) 23.89 (75.00)
Belgian Saison II - WLP566 20.00 (68.00) 25.56 (78.00)
Belgian Strong - Wyeast 1388 18.00 (64.40) 27.00 (80.60)
Belgian Strong Ale - WLP545 18.89 (66.00) 22.22 (72.00)
Belgian Style Ale Yeast - WLP575 20.00 (68.00) 23.89 (75.00)
Belgian Style Saison Ale Yeast - WLP568 21.11 (70.00) 26.67 (80.00)
Belgian Wheat - Wyeast 3924 18.00 (64.40) 23.00 (73.40)
Belgian Wit Ale - WLP400 19.44 (67.00) 23.33 (74.00)
Belgian Wit II Ale - WLP410 19.44 (67.00) 23.33 (74.00)
Belgian Witbier - Wyeast 3944 16.00 (60.80) 24.00 (75.20)
Bohemian Lager - Wyeast 2124 9.00 (48.20) 14.00 (57.20)
Brettanomyces bruxellensis - Wyeast 5112 15.00 (59.00) 24.00 (75.20)
Brettanomyces lambicus - Wyeast 5526 15.00 (59.00) 24.00 (75.20)
British Ale - WLP005 18.33 (65.00) 21.11 (70.00)
British Ale - Wyeast 1098 18.00 (64.40) 22.00 (71.60)
British Ale II - Wyeast 1335 17.00 (62.60) 24.00 (75.20)
Budvar Lager - Wyeast 2000 9.00 (48.20) 13.00 (55.40)
Burton Ale - WLP023 20.00 (68.00) 22.78 (73.00)
California Ale - WLP001 20.00 (68.00) 22.78 (73.00)
California Ale V - WLP051 18.89 (66.00) 21.11 (70.00)
California Lager - Wyeast 2112 14.00 (57.20) 20.00 (68.00)
Coopers Yeast 16.00 (60.80) 24.00 (75.20)
Cream Ale Yeast - WLP080 18.33 (65.00) 21.11 (70.00)
Czech Pils - Wyeast 2278 10.00 (50.00) 14.00 (57.20)
Danish Lager - Wyeast 2042 8.00 (46.40) 13.00 (55.40)
Dry English Ale - WLP007 18.33 (65.00) 21.11 (70.00)
Dusseldorf Alt - WLP036 18.33 (65.00) 20.56 (69.00)
East Coast Ale - WLP008 20.00 (68.00) 22.78 (73.00)
Edinburgh Scottish Ale - WLP028 18.33 (65.00) 21.11 (70.00)
English Ale - WLP002 18.00 (64.40) 20.00 (68.00)
Essex Ale - WLP022 18.89 (66.00) 21.11 (70.00)
European Ale - WLP011 18.33 (65.00) 21.11 (70.00)
European Ale - Wyeast 1338 16.00 (60.80) 22.00 (71.60)
Forbidden Fruit - Wyeast 3463 17.00 (62.60) 24.00 (75.20)
Fren - WLP072 17.22 (63.00) 22.78 (73.00)
German Ale - Wyeast 1007 13.00 (55.40) 20.00 (68.00)
German Ale/ Kölsch - WLP029 18.33 (65.00) 20.56 (69.00)
German Lager Yeast - WLP830 10.00 (50.00) 13.00 (55.40)
German Wheat - Wyeast 3333 17.00 (62.60) 24.00 (75.20)
Hefeweizen Ale - WLP300 20.00 (68.00) 22.22 (72.00)
Hefeweizen IV Ale - WLP380 18.89 (66.00) 21.11 (70.00)
Irish Ale - WLP004 18.33 (65.00) 20.00 (68.00)
Irish Ale - Wyeast 1084 16.00 (60.80) 23.00 (73.40)
Kölsch - Wyeast 2056 13.00 (55.40) 21.00 (69.80)
Lactobacillus - Wyeast 5335 15.00 (59.00) 35.00 (95.00)
London Ale - WLP013 18.89 (66.00) 21.67 (71.00)
London Ale - Wyeast 1028 15.00 (59.00) 22.00 (71.60)
London Ale III - Wyeast 1318 18.00 (64.40) 23.00 (73.40)
London ESB Ale - Wyeast 1968 18.00 (64.40) 22.00 (71.60)
Manchester Ale - WLP038 18.33 (65.00) 21.11 (70.00)
Munich Lager - Wyeast 2308 9.00 (48.20) 13.00 (55.40)
Northwest Ale - Wyeast 1332 18.00 (64.40) 24.00 (75.20)
Nottingham Ale - WLP039 18.89 (66.00) 21.11 (70.00)
Nottingham British Ale - Danstar 14.00 (57.20) 21.00 (69.80)
Octoberfest Lager Blend - Wyeast 2633 9.00 (48.20) 14.00 (57.20)
Pacific Ale - WLP041 18.33 (65.00) 20.00 (68.00)
Pediococcus cerevisiae - Wyeast 5733 15.00 (59.00) 35.00 (95.00)
Pilsen Lager - Wyeast 2007 9.00 (48.20) 13.00 (55.40)
Premium Bitter Ale - WLP026 19.44 (67.00) 21.11 (70.00)
Ringwood Ale - Wyeast 1187 18.00 (64.40) 23.00 (73.40)
Saf Ale S-04 16.00 (60.80) 24.00 (75.20)
Saf Ale S-05 15.00 (59.00) 24.00 (75.20)
Saf Lager S-23 9.00 (48.20) 15.00 (59.00)
Scottish Ale - Wyeast 1728 13.00 (55.40) 24.00 (75.20)
Super High Gravity Ale - WLP099 18.33 (65.00) 20.56 (69.00)
Thames Valley Ale - Wyeast 1275 16.00 (60.80) 22.00 (71.60)
Trappist Ale - WLP500 18.33 (65.00) 22.22 (72.00)
Trappist High Gravity - Wyeast 3787 18.00 (64.40) 25.00 (77.00)
Urquell Lager - Wyeast 2001 9.00 (48.20) 14.00 (57.20)
Weihenstephan Weizen - Wyeast 3068 18.00 (64.40) 24.00 (75.20)
Whitbread Ale - Wyeast 1099 18.00 (64.40) 24.00 (75.20)
Yorkshire Square Ale - WLP037 18.33 (65.00) 21.11 (70.00)

Estimated required yeast cells (billion): 474.38

Dried yeast (gm): 25.23
 
No of liquid yeast(Wyeast/Whitelabs) packs: 5.05(Assumes 94% viability)
 
Approximate amount of solid slurry (ml):
One hour settling 672.87(Assumes 25% trub and 94% viability)
One day settling 336.44(Assumes 25% trub and 94% viability)
Longer than 1 week settling 175.69(Assumes 25% trub and 80% viability)

www.brewtoolz.com - Brewtoolz - Brewing tool calculator