Kit Types
| Kit Type | Yeild | IBU | Colour | Volume | Designed Volume | Weight | Kit Type | Description | Validated | |
|---|---|---|---|---|---|---|---|---|---|---|
| Apple juice - fresh pressed | (Not Available) | 0.0 | 5.0 | 1.0 | 1.0 | (Not Available) | freshwort |
Fresh press apple juice for making ciders
|
(Not Available) | |
| Black Rock Colonial Lager | 76.0 | 192.0 | 96.0 | (Not Available) | 23.0 | 1500.0 | can | (Not Available) | ||
| Black Rock East India Pale Ale | 76.0 | 170.667 | 96.0 | (Not Available) | 23.0 | 1500.0 | can | (Not Available) | ||
| Black Rock Export Pilsner | 76.0 | 150.588 | 96.0 | (Not Available) | 23.0 | 1700.0 | can | (Not Available) | ||
| Black Rock Lager | 76.0 | 213.333 | 96.0 | (Not Available) | 23.0 | 1500.0 | can | (Not Available) | ||
| Black Rock Mexican Lager | 76.0 | 170.667 | 96.0 | (Not Available) | 23.0 | 1500.0 | can | (Not Available) | ||
| Black Rock Miners Stout | 76.0 | 282.353 | 1920.0 | (Not Available) | 23.0 | 1700.0 | can | (Not Available) | ||
| Black Rock NZ Draught | 76.0 | 213.333 | 288.0 | (Not Available) | 23.0 | 1500.0 | can | (Not Available) | ||
| Black Rock Pilsner Blonde | 76.0 | 150.588 | 96.0 | (Not Available) | 23.0 | 1700.0 | can | (Not Available) | ||
| Black Rock Whispering Wheat | 76.0 | 150.588 | 96.0 | (Not Available) | 23.0 | 1700.0 | can | (Not Available) | ||
| Cascade Chocolate Mahogany Porter | 76.0 | 205.647 | 570.4 | (Not Available) | 23.0 | 1700.0 | can | (Not Available) | ||
| Cascade Golden Harvest Lager | 76.0 | 238.118 | 147.2 | (Not Available) | 23.0 | 1700.0 | can | (Not Available) | ||
| Cascade Imperial Voyager Pale Ale | 76.0 | 270.588 | 239.2 | (Not Available) | 23.0 | 1700.0 | can | (Not Available) | ||
| Cascade Spicy Ghost Draught | 76.0 | 194.824 | 92.0 | (Not Available) | 23.0 | 1700.0 | can | (Not Available) | ||
| Coopers Australian Bitter | 76.0 | 291.176 | 70.0 | (Not Available) | 23.0 | 1700.0 | can | (Not Available) | ||
| Coopers Australian Pale Ale | 76.0 | 200.0 | 90.0 | (Not Available) | 23.0 | 1700.0 | can | (Not Available) | ||
| Coopers Baviarian Lager | 76.0 | 229.412 | 90.0 | (Not Available) | 23.0 | 1700.0 | can | (Not Available) | ||
| Coopers Bitter | 76.0 | 364.706 | 420.0 | (Not Available) | 23.0 | 1700.0 | can | (Not Available) | ||
| Coopers Canadian Blonde | 76.0 | 247.059 | 70.0 | (Not Available) | 23.0 | 1700.0 | can | (Not Available) | ||
| Coopers Dark Ale | 76.0 | 347.059 | 550.0 | (Not Available) | 23.0 | 1700.0 | can | (Not Available) | ||
| Coopers Draught | 76.0 | 247.059 | 130.0 | (Not Available) | 23.0 | 1700.0 | can | (Not Available) | ||
| Coopers English Bitter | 76.0 | 347.059 | 420.0 | (Not Available) | 23.0 | 1700.0 | can | (Not Available) | ||
| Coopers Heritage Lager | 76.0 | 229.412 | 90.0 | (Not Available) | 23.0 | 1700.0 | can | (Not Available) | ||
| Coopers IPA | 76.0 | 417.647 | 230.0 | (Not Available) | 23.0 | 1700.0 | can | (Not Available) | ||
| Coopers Irish Stout | 76.0 | 329.412 | 1500.0 | (Not Available) | 23.0 | 1700.0 | can | (Not Available) | ||
| Coopers Lager | 76.0 | 229.412 | 90.0 | (Not Available) | 23.0 | 1700.0 | can | (Not Available) | ||
| Coopers Mexican Cerveza | 76.0 | 158.824 | 53.0 | (Not Available) | 23.0 | 1700.0 | can | (Not Available) | ||
| Coopers Pilsener | 76.0 | 247.059 | 70.0 | (Not Available) | 23.0 | 1700.0 | can | (Not Available) | ||
| Coopers Real Ale | 76.0 | 329.412 | 230.0 | (Not Available) | 23.0 | 1700.0 | can | (Not Available) | ||
| Coopers Sparkling Ale | 76.0 | 288.235 | 90.0 | (Not Available) | 23.0 | 1700.0 | can | (Not Available) |
