Saison (extract)
Style: 16C. Saison
Description:
Saison - Extract version
| Target Volume [ltr (gal)]: 19.00 (5.02) | Alcohol By Volume: 5.80% |
| Estimated Original Gravity[SG]: | 1.054 | Estimated Final Gravity[SG]: | 1.011 |
| Estimated Attenuation: | 80.26% | Estimated Mash Efficiency: | 75.00% |
| Bitterness [IBU]: 21.40 | Colour [SRM(EBC)]: 5.23 (10.31) |
| Balance: 0.929 | BU:GU ratio: 0.397 |
Fermentables
| Type | Gravity [SG] | Gravity(%) | Weight [gms (lbs)] | Weight(%) |
|---|---|---|---|---|
| Cane (Beet) Sugar | 1.006 | 11.30% | 300.00 (0.66) | 10.89% |
| Malt Extract - Light | 1.044 | 81.65% | 2258.63 (4.98) | 82.00% |
| Wheat Dry Extract | 1.004 | 7.05% | 195.77 (0.43) | 7.11% |
Hops
Hop Utilisation Method: Tinseth| Type | AA(%) | IBU | IBU(%) | Weight [gms (oz)] | Time(minutes) |
|---|---|---|---|---|---|
| Super Pride | 14.25% | 21.00 | 98.15% | 12.57 (0.44) | 60.00 |
| Hallertau Mittlefrueh | 2.10% | 0.40 | 1.85% | 37.37 (1.32) | 1.00 |
Yeast
| Type | Flocculation | Attenuation | Min Temp[C (F)] | Max Temp[C (F)] | Alcohol Tolerance |
|---|---|---|---|---|---|
| Belgian Saison - Wyeast 3724 | low | 78.00% | 21.00 (69.80) | 35.00 (95.00) | 12% ABV |
Brewlog |
| Date Brewed | Brewer | ABV | Balance | Rating | Actions |
|---|
