
Recipe: Devo's Kolsch
Style: 6C. Kolsch
Description:
| Target Volume [ltr (gal)]: 25.00 (6.60) | Alcohol By Volume: 4.25% |
| Estimated Original Gravity[SG]: | 1.042 | Estimated Final Gravity[SG]: | 1.011 |
| Estimated Attenuation: | 75.00% | Estimated Mash Efficiency: | 75.00% |
| Bitterness [IBU]: 24.60 | Colour [SRM(EBC)]: 4.49 (8.84) |
| Balance: 1.208 | BU:GU ratio: 0.582 |
Fermentables
| Type | Gravity [SG] | Gravity(%) | Weight [gms (lbs)] | Weight(%) |
|---|---|---|---|---|
| Melanoidian Malt (Weyermann) | 1.001 | 2.00% | 100.00 (0.22) | 2.13% |
| Munich I Malt (Weyermann) | 1.004 | 8.31% | 400.00 (0.88) | 8.51% |
| Pilsner Malt (Weyermann) | 1.036 | 85.32% | 4000.00 (8.82) | 85.11% |
| Wheat Malt (Barrett Burston) | 1.002 | 4.38% | 200.00 (0.44) | 4.26% |
Hops
Hop Utilisation Method: Tinseth| Type | AA(%) | IBU | IBU(%) | Weight [gms (oz)] | Time(minutes) |
|---|---|---|---|---|---|
| Hallertau Mittlefrueh | 2.60% | 7.20 | 29.26% | 28.00 (0.99) | 60.00 |
| Super Alpha | 11.00% | 17.40 | 70.74% | 16.00 (0.56) | 60.00 |
| Hallertau Mittlefrueh | 2.60% | 0.00 | 0.00% | 21.00 (0.74) | 0.00 |
Yeast
| Type | Flocculation | Attenuation | Min Temp[C (F)] | Max Temp[C (F)] | Alcohol Tolerance |
|---|---|---|---|---|---|
| Kölsch - Wyeast 2056 | low | 75.00% | 13.00 (55.40) | 21.00 (69.80) | approximately 10% ABV |