
Recipe: Two Goats
Style: 5C. Doppelbock
Description:
| Target Volume [ltr (gal)]: 17.00 (4.49) | Alcohol By Volume: 9.05% |
| Estimated Original Gravity[SG]: | 1.090 | Estimated Final Gravity[SG]: | 1.022 |
| Estimated Attenuation: | 75.00% | Estimated Mash Efficiency: | 60.00% |
| Bitterness [IBU]: 21.97 | Colour [SRM(EBC)]: 52.12 (102.67) |
| Balance: 0.507 | BU:GU ratio: 0.244 |
Fermentables
| Type | Gravity [SG] | Gravity(%) | Weight [gms (lbs)] | Weight(%) |
|---|---|---|---|---|
| Caramunich Type 2 Malt (Weyermann) | 1.042 | 46.85% | 4363.86 (9.62) | 48.83% |
| Crystal Malt Dark (Bairds) | 1.007 | 7.88% | 734.31 (1.62) | 8.22% |
| Pilsner Galaxy Malt (Barrett Burston) | 1.041 | 45.27% | 3838.58 (8.46) | 42.95% |
Hops
Hop Utilisation Method: Tinseth| Type | AA(%) | IBU | IBU(%) | Weight [gms (oz)] | Time(minutes) |
|---|---|---|---|---|---|
| Hallertau Hersbrucker | 2.20% | 7.08 | 32.25% | 34.00 (1.20) | 60.00 |
| Millennium | 14.50% | 12.00 | 54.63% | 8.74 (0.31) | 60.00 |
| Hallertau Hersbrucker | 2.20% | 2.88 | 13.12% | 18.00 (0.63) | 30.00 |
Yeast
| Type | Flocculation | Attenuation | Min Temp[C (F)] | Max Temp[C (F)] | Alcohol Tolerance |
|---|---|---|---|---|---|
| Bohemian Lager - Wyeast 2124 | medium | 75.00% | 9.00 (48.20) | 14.00 (57.20) | 9% ABV |