Imperial IPA
Style: 14B. American IPA
Description:
From Nov 08 BYO - Jamil Z
Note for hop additions, 2min = flame out, 1min = dry hopping (until recipe tool is fixed)
liquor to grist: 3:1
66C Mash
(collect 24.4 L preboil SG around 1.061)
chill to 19C
ferment 19C, raising to 21C at end of cycle
rack to a secondary and add dry hop pellets
let sit for 7-10 days then keg or bottle
| Target Volume [ltr (gal)]: 19.00 (5.02) | Alcohol By Volume: 7.84% |
| Estimated Original Gravity[SG]: | 1.078 | Estimated Final Gravity[SG]: | 1.019 |
| Estimated Attenuation: | 75.00% | Estimated Mash Efficiency: | 75.00% |
| Bitterness [IBU]: 218.88 | Colour [SRM(EBC)]: 8.36 (16.46) |
| Balance: 5.833 | BU:GU ratio: 2.807 |
Fermentables
| Type | Gravity [SG] | Gravity(%) | Weight [gms (lbs)] | Weight(%) |
|---|---|---|---|---|
| Ale Malt (Barrett Burston) | 1.073 | 93.18% | 6120.00 (13.49) | 93.09% |
| Caramel/Crystal Malt - 40L | 1.003 | 3.28% | 227.00 (0.50) | 3.45% |
| Wheat Malt (Barrett Burston) | 1.003 | 3.54% | 227.00 (0.50) | 3.45% |
Hops
Hop Utilisation Method: Tinseth| Type | AA(%) | IBU | IBU(%) | Weight [gms (oz)] | Time(minutes) |
|---|---|---|---|---|---|
| Chinook | 13.00% | 65.65 | 29.99% | 50.00 (1.76) | 90.00 |
| Warrior | 15.00% | 75.75 | 34.61% | 50.00 (1.76) | 90.00 |
| Simcoe | 13.00% | 31.55 | 14.41% | 28.00 (0.99) | 45.00 |
| Columbus | 15.00% | 30.48 | 13.92% | 28.00 (0.99) | 30.00 |
| Centennial | 10.50% | 4.19 | 1.91% | 50.00 (1.76) | 2.00 |
| Simcoe | 13.00% | 2.91 | 1.33% | 28.00 (0.99) | 2.00 |
| Centennial | 10.50% | 1.80 | 0.82% | 42.00 (1.48) | 1.00 |
| Columbus | 15.00% | 4.34 | 1.98% | 71.00 (2.50) | 1.00 |
| Simcoe | 13.00% | 2.22 | 1.02% | 42.00 (1.48) | 1.00 |
Yeast
| Type | Flocculation | Attenuation | Min Temp[C (F)] | Max Temp[C (F)] | Alcohol Tolerance |
|---|---|---|---|---|---|
| American Ale - Wyeast 1056 | medium-low | 75.00% | 15.00 (59.00) | 22.00 (71.60) | 10% ABV |
Miscellaneous
| Name | Type | Use | Amount | Description | Time [Minutes] |
|---|---|---|---|---|---|
| Chalk | wateragent | mash | 38.00 (1.34) [gms (oz)] | Water adjustment | (Not Available) |
Brewlog |
| Date Brewed | Brewer | ABV | Balance | Rating | Actions |
|---|---|---|---|---|---|
| June 1, 2010 | chris | 7.91% | 6.12 | 38.00 |
