Recipe: Chris and Robin's Beerfest recipe clone

Style: 10C. American Brown Ale

Description:

Clone of Beerfest recipe, with modifications for whatever ingredients I have at hand.


Target Volume [ltr (gal)]:  23.00 (6.08) Alcohol By Volume:   5.63%

Estimated Original Gravity[SG]:1.056 Estimated Final Gravity[SG]:1.014
Estimated Attenuation:75.00% Estimated Mash Efficiency:65.00%

Bitterness [IBU]:  36.70 Colour [SRM(EBC)]:  32.51 (64.04)
Balance:  1.362 BU:GU ratio:  0.656

Mash schedule

Name Type Temperature [C (F)] Time [Minutes]
Sacchrification direct 68.00 (154.40) 90

Fermentables

Type Gravity [SG] Gravity(%) Weight [gms (lbs)] Weight(%)
Ale Malt (Barrett Burston) 1.035 62.51% 4118.12 (9.08) 61.27%
Brown Malt 1.002 3.49% 258.01 (0.57) 3.84%
Carapils Malt (Weyermann) 1.005 8.93% 628.60 (1.39) 9.35%
Choc Chit Malt (Joe White) 1.001 1.61% 113.53 (0.25) 1.69%
Chocolate Malt (Bairds) 1.001 2.53% 175.45 (0.39) 2.61%
Chocolate Malt Pale (Bairds) 1.001 1.63% 113.53 (0.25) 1.69%
Crystal Malt Dark (Bairds) 1.001 1.43% 103.21 (0.23) 1.54%
Crystal Pale (Thomas Fawcett) 1.005 8.93% 637.33 (1.41) 9.48%
Wheat Malt (Barrett Burston) 1.005 8.93% 573.59 (1.26) 8.53%

Hops

Hop Utilisation Method: Tinseth - No chill cooling method
Type AA(%) IBU IBU(%) Weight [gms (oz)] Time(minutes)
Centennial 9.00% 25.00 68.12% 27.71 (0.98) 60.00
Cascade 7.80% 5.00 13.62% 8.14 (0.29) 15.00
Centennial 9.00% 6.70 18.26% 9.45 (0.33) 15.00
Cascade 7.80% 0.00 0.00% 4.11 (0.14) Hop Tea
Centennial 9.00% 0.00 0.00% 12.32 (0.43) Hop Tea

Yeast

Type Flocculation Attenuation Min Temp[C (F)] Max Temp[C (F)] Alcohol Tolerance
American Ale - Wyeast 1056 medium-low 75.00% 15.00 (59.00) 22.00 (71.60) 10% ABV

www.brewtoolz.com - Brewtoolz - Brewing tool calculator