
Recipe: Jamils Dunkel
Style: 15B. Dunkelweizen
Description:
| Target Volume [ltr (gal)]: 23.00 (6.08) | Alcohol By Volume: 5.71% |
| Estimated Original Gravity[SG]: | 1.057 | Estimated Final Gravity[SG]: | 1.014 |
| Estimated Attenuation: | 75.00% | Estimated Mash Efficiency: | 75.00% |
| Bitterness [IBU]: 13.79 | Colour [SRM(EBC)]: 17.07 (33.62) |
| Balance: 0.505 | BU:GU ratio: 0.243 |
Fermentables
| Type | Gravity [SG] | Gravity(%) | Weight [gms (lbs)] | Weight(%) |
|---|---|---|---|---|
| Carafa Special Type 2 (Weyermann) | 1.000 | 0.80% | 57.00 (0.13) | 0.98% |
| Crystal Malt Pale (Bairds) | 1.002 | 2.86% | 170.00 (0.37) | 2.94% |
| Munich II Malt (Weyermann) | 1.013 | 22.89% | 1360.00 (3.00) | 23.50% |
| Pilsner Malt (Weyermann) | 1.009 | 15.55% | 900.00 (1.98) | 15.55% |
| Special B Malt | 1.001 | 2.46% | 170.00 (0.37) | 2.94% |
| Wheat Malt Pale (Weyermann) | 1.031 | 55.45% | 3130.00 (6.90) | 54.09% |
Hops
Hop Utilisation Method: Rager| Type | AA(%) | IBU | IBU(%) | Weight [gms (oz)] | Time(minutes) |
|---|---|---|---|---|---|
| Hallertau Tradition German | 3.80% | 13.79 | 100.00% | 28.00 (0.99) | 60.00 |
Yeast
| Type | Flocculation | Attenuation | Min Temp[C (F)] | Max Temp[C (F)] | Alcohol Tolerance |
|---|---|---|---|---|---|
| Weihenstephan Weizen - Wyeast 3068 | low | 75.00% | 18.00 (64.40) | 24.00 (75.20) | 10% ABV |