
Recipe: Chalkys Extract Irish Red Ale
Style: 9D. Irish Red Ale
Description:
| Target Volume [ltr (gal)]: 23.00 (6.08) | Alcohol By Volume: 4.45% |
| Estimated Original Gravity[SG]: | 1.045 | Estimated Final Gravity[SG]: | 1.012 |
| Estimated Attenuation: | 73.00% | Estimated Mash Efficiency: | 75.00% |
| Bitterness [IBU]: 36.42 | Colour [SRM(EBC)]: 20.46 (40.30) |
| Balance: 1.598 | BU:GU ratio: 0.802 |
Fermentables
| Type | Gravity [SG] | Gravity(%) | Weight [gms (lbs)] | Weight(%) |
|---|---|---|---|---|
| Amber Liquid Extract | 1.030 | 64.98% | 2250.00 (4.96) | 65.22% |
| Cara-Pils/Dextrine | 1.002 | 4.96% | 250.00 (0.55) | 7.25% |
| Carafa Special Type 1 (Weyermann) | 1.002 | 3.49% | 200.00 (0.44) | 5.80% |
| Malt Extract - Light | 1.012 | 26.57% | 750.00 (1.65) | 21.74% |
Hops
Hop Utilisation Method: Tinseth| Type | AA(%) | IBU | IBU(%) | Weight [gms (oz)] | Time(minutes) |
|---|---|---|---|---|---|
| Fuggle | 4.75% | 20.75 | 56.96% | 40.00 (1.41) | 75.00 |
| Willamette | 5.00% | 15.67 | 43.04% | 30.00 (1.06) | 60.00 |
Yeast
| Type | Flocculation | Attenuation | Min Temp[C (F)] | Max Temp[C (F)] | Alcohol Tolerance |
|---|---|---|---|---|---|
| Irish Ale - Wyeast 1084 | medium | 73.00% | 16.00 (60.80) | 23.00 (73.40) | 10% ABV |