Dunkel Weizen
Style: 15B. Dunkelweizen
Description:
Dunkel Weizen
| Target Volume [ltr (gal)]: 23.00 (6.08) | Alcohol By Volume: 5.65% |
| Estimated Original Gravity[SG]: | 1.056 | Estimated Final Gravity[SG]: | 1.014 |
| Estimated Attenuation: | 75.00% | Estimated Mash Efficiency: | 70.00% |
| Bitterness [IBU]: 16.31 | Colour [SRM(EBC)]: 18.12 (35.71) |
| Balance: 0.603 | BU:GU ratio: 0.290 |
Fermentables
| Type | Gravity [SG] | Gravity(%) | Weight [gms (lbs)] | Weight(%) |
|---|---|---|---|---|
| Caraaroma Malt (Weyermann) | 1.001 | 2.44% | 150.00 (0.33) | 2.56% |
| Carafa Special Type 2 (Weyermann) | 1.000 | 0.79% | 60.00 (0.13) | 1.02% |
| Crystal Malt Dark (Bairds) | 1.001 | 2.22% | 150.00 (0.33) | 2.56% |
| Munich Malt | 1.014 | 25.18% | 1500.00 (3.31) | 25.60% |
| Pilsner Pale Malt (Barrett Burston) | 1.009 | 16.28% | 1000.00 (2.20) | 17.06% |
| Wheat Malt, Ger | 1.030 | 53.09% | 3000.00 (6.61) | 51.19% |
Hops
Hop Utilisation Method: Tinseth| Type | AA(%) | IBU | IBU(%) | Weight [gms (oz)] | Time(minutes) |
|---|---|---|---|---|---|
| Summer Saaz | 2.50% | 14.23 | 87.21% | 60.00 (2.12) | 60.00 |
| Hallertau Hersbrucker | 2.20% | 2.09 | 12.79% | 13.01 (0.46) | 30.00 |
Yeast
| Type | Flocculation | Attenuation | Min Temp[C (F)] | Max Temp[C (F)] | Alcohol Tolerance |
|---|---|---|---|---|---|
| Weihenstephan Weizen - Wyeast 3068 | low | 75.00% | 18.00 (64.40) | 24.00 (75.20) | 10% ABV |
Brewlog |
| Date Brewed | Brewer | ABV | Balance | Rating | Actions |
|---|---|---|---|---|---|
| April 12, 2009 | skiman65 | 7400.65% | 0.00 | n/a | |
| April 12, 2009 | skiman65 | 7402397.58% | 0.00 | n/a |
