RedRIPA [Draft]
Style: 14B. American IPA
Description:
red rye ipa
| Target Volume [ltr (gal)]: 41.64 (11.00) | Alcohol By Volume: 8.43% |
| Estimated Original Gravity[SG]: | 1.082 | Estimated Final Gravity[SG]: | 1.019 |
| Estimated Attenuation: | 77.00% | Estimated Mash Efficiency: | 65.00% |
| Bitterness [IBU]: 88.15 | Colour [SRM(EBC)]: NaN (NaN) |
| Balance: 2.341 | BU:GU ratio: 1.079 |
Mash schedule
| Name | Type | Temperature [C (F)] | Time [Minutes] |
|---|---|---|---|
| Sacchrification | infusion | 67.00 (152.60) | 60 |
Fermentables
| Type | Gravity [SG] | Gravity(%) | Weight [gms (lbs)] | Weight(%) |
|---|---|---|---|---|
| Brumalt | 1.005 | 5.53% | 1046.75 (2.31) | 0.00% |
| Carared Malt (Weyermann) | 1.009 | 11.10% | 2093.50 (4.62) | 0.00% |
| Pale Malt (2 Row) Bel | 1.051 | 62.02% | 10467.52 (23.08) | 0.00% |
| Rice Hulls | 1.005 | 6.12% | inf (inf) | NaN |
| Rye Malt (Weyermann) | 1.012 | 15.23% | 2616.88 (5.77) | 0.00% |
Hops
Hop Utilisation Method: Tinseth| Type | AA(%) | IBU | IBU(%) | Weight [gms (oz)] | Time(minutes) |
|---|---|---|---|---|---|
| Chinook | 13.00% | 9.21 | 10.45% | 17.01 (0.60) | 60.00 |
| Chinook | 13.00% | 9.21 | 10.45% | 17.01 (0.60) | 60.00 |
| Magnum | 14.20% | 15.09 | 17.12% | 25.51 (0.90) | 60.00 |
| Simcoe | 12.70% | 15.00 | 17.02% | 28.35 (1.00) | 60.00 |
| Simcoe | 12.70% | 13.77 | 15.62% | 28.35 (1.00) | 45.00 |
| Mount Hood | 4.80% | 3.09 | 3.51% | 25.51 (0.90) | 20.00 |
| Nugget | 14.60% | 5.22 | 5.92% | 14.17 (0.50) | 20.00 |
| Simcoe | 12.70% | 9.08 | 10.30% | 28.35 (1.00) | 20.00 |
| Amarillo | 8.60% | 1.36 | 1.55% | 14.17 (0.50) | 7.00 |
| Mount Hood | 4.80% | 0.76 | 0.86% | 14.17 (0.50) | 7.00 |
| Nugget | 14.60% | 2.32 | 2.63% | 14.17 (0.50) | 7.00 |
| Simcoe | 12.70% | 4.03 | 4.57% | 28.35 (1.00) | 7.00 |
| Amarillo | 8.60% | 0.00 | 0.00% | 21.83 (0.77) | Dry Hopped |
| Nugget | 14.60% | 0.00 | 0.00% | 28.35 (1.00) | Dry Hopped |
| Simcoe | 12.70% | 0.00 | 0.00% | 28.35 (1.00) | Dry Hopped |
Yeast
| Type | Flocculation | Attenuation | Min Temp[C (F)] | Max Temp[C (F)] | Alcohol Tolerance |
|---|---|---|---|---|---|
| California Ale - WLP001 | Meduim | 77.00% | 20.00 (68.00) | 22.78 (73.00) | High |
Miscellaneous
| Name | Type | Use | Amount | Description | Time [Minutes] |
|---|---|---|---|---|---|
| 0.00 (0.00) [ltr (gal)] | (Not Available) |
Brewlog |
| Date Brewed | Brewer | ABV | Balance | Rating | Actions |
|---|---|---|---|---|---|
| July 22, 2010 | Craig | 6.97% | 3.02 | n/a |
