Matts Euro Lager
Style: 1D. Munich Helles
Description:
| Target Volume [ltr (gal)]: 23.00 (6.08) | Alcohol By Volume: 5.13% |
| Estimated Original Gravity[SG]: | 1.051 | Estimated Final Gravity[SG]: | 1.013 |
| Estimated Attenuation: | 75.00% | Estimated Mash Efficiency: | 75.00% |
| Bitterness [IBU]: 0.00 | Colour [SRM(EBC)]: 5.36 (10.57) |
| Balance: 0.000 | BU:GU ratio: 0.000 |
Fermentables
| Type | Gravity [SG] | Gravity(%) | Weight [gms (lbs)] | Weight(%) |
|---|---|---|---|---|
| Ale Malt (Belgian) | 1.010 | 19.22% | 1000.00 (2.20) | 23.81% |
| Malt Extract - Light | 1.027 | 53.62% | 1700.00 (3.75) | 40.48% |
| Munich Malt | 1.005 | 9.91% | 500.00 (1.10) | 11.90% |
| Rice Flaked | 1.009 | 17.25% | 1000.00 (2.20) | 23.81% |
Brewlog |
| Date Brewed | Brewer | ABV | Balance | Rating | Actions |
|---|
