For ease of scaling... [Draft]

Style: 10A. American Pale Ale

Description:


Target Volume [ltr (gal)]:  11.00 (2.91) Alcohol By Volume:   5.23%

Estimated Original Gravity[SG]:1.052 Estimated Final Gravity[SG]:1.013
Estimated Attenuation:75.00% Estimated Mash Efficiency:70.00%

Bitterness [IBU]:  22.25 Colour [SRM(EBC)]:  8.98 (17.68)
Balance:  0.888 BU:GU ratio:  0.427

Fermentables

Type Gravity [SG] Gravity(%) Weight [gms (lbs)] Weight(%)
Caramalt Malt (Barett Burston) 1.005 9.56% 281.83 (0.62) 10.20%
Carapils Malt (Weyermann) 1.002 3.17% 92.24 (0.20) 3.34%
Crystal Pale (Thomas Fawcett) 1.003 6.26% 184.47 (0.41) 6.68%
Golden Promise (Thomas Fawcett Floor Malted) 1.042 81.00% 2203.42 (4.86) 79.78%

Hops

Hop Utilisation Method: Rager
Type AA(%) IBU IBU(%) Weight [gms (oz)] Time(minutes)
Cascade 7.50% 7.17 32.22% 3.35 (0.12) 75.00
Cascade 7.50% 7.73 34.74% 6.70 (0.24) 30.00
Cascade 7.50% 7.35 33.03% 16.26 (0.57) 10.00
Cascade 7.50% 0.00 0.00% 20.09 (0.71) 0.00
Cascade 7.50% 0.00 0.00% 20.09 (0.71) 0.00
Cascade 7.50% 0.00 0.00% 27.26 (0.96) Dry Hopped
Cascade 7.50% 0.00 0.00% 27.26 (0.96) Dry Hopped

Yeast

Type Flocculation Attenuation Min Temp[C (F)] Max Temp[C (F)] Alcohol Tolerance
Saf Ale S-05 high to medium 75.00% 15.00 (59.00) 24.00 (75.20) medium

Brewlog  

Date Brewed Brewer ABV Balance Rating Actions