10 Mins [Draft]
Style:
Description:
| Target Volume [ltr (gal)]: 6.00 (1.59) | Alcohol By Volume: 6.19% |
| Estimated Original Gravity[SG]: | 1.060 | Estimated Final Gravity[SG]: | 1.014 |
| Estimated Attenuation: | 77.10% | Estimated Mash Efficiency: | 70.00% |
| Bitterness [IBU]: 39.70 | Colour [SRM(EBC)]: 8.01 (15.79) |
| Balance: 1.441 | BU:GU ratio: 0.662 |
Fermentables
| Type | Gravity [SG] | Gravity(%) | Weight [gms (lbs)] | Weight(%) |
|---|---|---|---|---|
| Crystal Pale (Thomas Fawcett) | 1.002 | 2.70% | 50.00 (0.11) | 5.03% |
| Light Dry Extract | 1.053 | 88.19% | 860.00 (1.90) | 86.43% |
| Sugar, Table (Sucrose) | 1.005 | 9.11% | 85.00 (0.19) | 8.54% |
Hops
Hop Utilisation Method: Rager| Type | AA(%) | IBU | IBU(%) | Weight [gms (oz)] | Time(minutes) |
|---|---|---|---|---|---|
| Cascade | 5.75% | 21.41 | 53.92% | 35.00 (1.23) | 10.00 |
| Chinook | 12.00% | 7.66 | 19.29% | 6.00 (0.21) | 10.00 |
| Horizon | 10.00% | 10.64 | 26.79% | 10.00 (0.35) | 10.00 |
Yeast
| Type | Flocculation | Attenuation | Min Temp[C (F)] | Max Temp[C (F)] | Alcohol Tolerance |
|---|---|---|---|---|---|
| Saf Ale S-05 | high to medium | 75.00% | 15.00 (59.00) | 24.00 (75.20) | medium |
Miscellaneous
| Name | Type | Use | Amount | Description | Time [Minutes] |
|---|---|---|---|---|---|
| Whirlfloc | fining | boil | 0.00 (0.00) [gms (oz)] | 10.0 |
Brewlog |
| Date Brewed | Brewer | ABV | Balance | Rating | Actions |
|---|
