S & W Pacific Ale
Style:
Description:
| Target Volume [ltr (gal)]: 23.00 (6.08) | Alcohol By Volume: 4.85% |
| Estimated Original Gravity[SG]: | 1.048 | Estimated Final Gravity[SG]: | 1.011 |
| Estimated Attenuation: | 76.11% | Estimated Mash Efficiency: | 65.00% |
| Bitterness [IBU]: 19.46 | Colour [SRM(EBC)]: 3.59 (7.06) |
| Balance: 0.871 | BU:GU ratio: 0.409 |
Fermentables
| Type | Gravity [SG] | Gravity(%) | Weight [gms (lbs)] | Weight(%) |
|---|---|---|---|---|
| Pilsner Malt (Weyermann) | 1.025 | 53.61% | 3000.00 (6.61) | 57.14% |
| Sugar, Table (Sucrose) | 1.004 | 8.81% | 250.00 (0.55) | 4.76% |
| Wheat Malt (Joe White) | 1.018 | 37.57% | 2000.00 (4.41) | 38.10% |
Hops
Hop Utilisation Method: Tinseth| Type | AA(%) | IBU | IBU(%) | Weight [gms (oz)] | Time(minutes) |
|---|---|---|---|---|---|
| Galaxy | 13.25% | 7.31 | 37.54% | 7.00 (0.25) | 30.00 |
| Galaxy | 13.25% | 6.74 | 34.63% | 10.00 (0.35) | 15.00 |
| Galaxy | 13.25% | 5.42 | 27.83% | 20.00 (0.71) | 5.00 |
| Galaxy | 13.25% | 0.00 | 0.00% | 20.00 (0.71) | 0.00 |
Yeast
| Type | Flocculation | Attenuation | Min Temp[C (F)] | Max Temp[C (F)] | Alcohol Tolerance |
|---|---|---|---|---|---|
| American Ale II - Wyeast 1272 | high | 74.00% | 15.00 (59.00) | 22.00 (71.60) | 10% ABV |
Brewlog |
| Date Brewed | Brewer | ABV | Balance | Rating | Actions |
|---|
