x
Style: 14B. American IPA
Description:
ipa
| Target Volume [ltr (gal)]: 23.00 (6.08) | Alcohol By Volume: 0.00% |
| Estimated Original Gravity[SG]: | 1.000 | Estimated Final Gravity[SG]: | 1.000 |
| Estimated Attenuation: | NaN | Estimated Mash Efficiency: | 75.00% |
| Bitterness [IBU]: 40.90 | Colour [SRM(EBC)]: 0.00 (0.00) |
| Balance: Infinity | BU:GU ratio: Infinity |
Hops
Hop Utilisation Method: Tinseth| Type | AA(%) | IBU | IBU(%) | Weight [gms (oz)] | Time(minutes) |
|---|---|---|---|---|---|
| Cascade | 5.75% | 0.90 | 2.21% | 1.00 (0.04) | 60.00 |
| Cascade | 5.75% | 10.00 | 24.45% | 11.06 (0.39) | 60.00 |
| Chinook | 13.00% | 10.00 | 24.45% | 4.89 (0.17) | 60.00 |
| Chinook | 13.00% | 10.00 | 24.45% | 4.89 (0.17) | 60.00 |
| Columbus | 15.00% | 10.00 | 24.45% | 4.24 (0.15) | 60.00 |
Brewlog |
| Date Brewed | Brewer | ABV | Balance | Rating | Actions |
|---|
