Chalky - American style IPA [Draft]
Style: 14B. American IPA
Description:
| Target Volume [ltr (gal)]: 23.00 (6.08) | Alcohol By Volume: 6.31% |
| Estimated Original Gravity[SG]: | 1.063 | Estimated Final Gravity[SG]: | 1.016 |
| Estimated Attenuation: | 75.00% | Estimated Mash Efficiency: | 65.00% |
| Bitterness [IBU]: 0.00 | Colour [SRM(EBC)]: 12.37 (24.36) |
| Balance: 0.000 | BU:GU ratio: 0.000 |
Mash schedule
| Name | Type | Temperature [C (F)] | Time [Minutes] |
|---|---|---|---|
| Sacchrification | infusion | 65.00 (149.00) | 90 |
Fermentables
| Type | Gravity [SG] | Gravity(%) | Weight [gms (lbs)] | Weight(%) |
|---|---|---|---|---|
| Ale Malt (Barrett Burston) | 1.055 | 88.12% | 6507.55 (14.35) | 87.68% |
| Amber Malt | 1.003 | 5.06% | 382.80 (0.84) | 5.16% |
| Caramel/Crystal Malt - 60L | 1.004 | 6.83% | 532.00 (1.17) | 7.17% |
Brewlog |
| Date Brewed | Brewer | ABV | Balance | Rating | Actions |
|---|---|---|---|---|---|
| March 20, 2011 | chalky | 6.42% | 0.00 | n/a |
