test12 [Draft]
Style: 3B. Oktoberfest
Description:
epicsauce
| Target Volume [ltr (gal)]: 19.00 (5.02) | Alcohol By Volume: 5.85% |
| Estimated Original Gravity[SG]: | 1.058 | Estimated Final Gravity[SG]: | 1.015 |
| Estimated Attenuation: | 75.00% | Estimated Mash Efficiency: | 75.00% |
| Bitterness [IBU]: 65.46 | Colour [SRM(EBC)]: 15.05 (29.64) |
| Balance: 2.338 | BU:GU ratio: 1.125 |
Fermentables
| Type | Gravity [SG] | Gravity(%) | Weight [gms (lbs)] | Weight(%) |
|---|---|---|---|---|
| Brown Malt | 1.010 | 16.51% | 907.18 (2.00) | 18.18% |
| Pale Malt (2 Row) US | 1.032 | 55.72% | 2721.56 (6.00) | 54.55% |
| Premium Pilsner Malt (Weyermann) | 1.016 | 27.77% | 1360.77 (3.00) | 27.27% |
Hops
Hop Utilisation Method: Tinseth| Type | AA(%) | IBU | IBU(%) | Weight [gms (oz)] | Time(minutes) |
|---|---|---|---|---|---|
| Cascade | 5.75% | 8.27 | 12.63% | 12.75 (0.45) | 60.00 |
| Columbus | 15.00% | 49.74 | 75.98% | 38.25 (1.35) | 30.00 |
| Chinook | 13.00% | 7.45 | 11.39% | 25.50 (0.90) | 5.00 |
Brewlog |
| Date Brewed | Brewer | ABV | Balance | Rating | Actions |
|---|
