Summer Saison
Style: 16C. Saison
Description:
First saison
| Target Volume [ltr (gal)]: 18.93 (5.00) | Alcohol By Volume: 5.41% |
| Estimated Original Gravity[SG]: | 1.050 | Estimated Final Gravity[SG]: | 1.010 |
| Estimated Attenuation: | 80.24% | Estimated Mash Efficiency: | 80.00% |
| Bitterness [IBU]: 30.87 | Colour [SRM(EBC)]: 4.38 (8.62) |
| Balance: 1.436 | BU:GU ratio: 0.614 |
Fermentables
| Type | Gravity [SG] | Gravity(%) | Weight [gms (lbs)] | Weight(%) |
|---|---|---|---|---|
| Honey | 1.006 | 11.18% | 453.59 (1.00) | 11.76% |
| Pilsner (2 Row) Bel | 1.009 | 17.25% | 680.39 (1.50) | 17.65% |
| Pilsner Liquid Extract | 1.023 | 46.01% | 1814.37 (4.00) | 47.06% |
| White Wheat Malt | 1.013 | 25.56% | 907.18 (2.00) | 23.53% |
Hops
Hop Utilisation Method: Tinseth| Type | AA(%) | IBU | IBU(%) | Weight [gms (oz)] | Time(minutes) |
|---|---|---|---|---|---|
| Czech Saaz | 3.20% | 11.03 | 35.71% | 28.35 (1.00) | 60.00 |
| Hallertau Hersbrucker | 4.00% | 13.78 | 44.64% | 28.35 (1.00) | 60.00 |
| Czech Saaz | 3.20% | 5.47 | 17.72% | 28.35 (1.00) | 15.00 |
| Hallertau Hersbrucker | 4.00% | 0.59 | 1.93% | 28.35 (1.00) | 1.00 |
Yeast
| Type | Flocculation | Attenuation | Min Temp[C (F)] | Max Temp[C (F)] | Alcohol Tolerance |
|---|---|---|---|---|---|
| Belgian Saison - Wyeast 3724 | low | 78.00% | 21.00 (69.80) | 35.00 (95.00) | 12% ABV |
Miscellaneous
| Name | Type | Use | Amount | Description | Time [Minutes] |
|---|---|---|---|---|---|
| 0.00 (0.00) [ltr (gal)] | (Not Available) |
Brewlog |
| Date Brewed | Brewer | ABV | Balance | Rating | Actions |
|---|---|---|---|---|---|
| May 17, 2011 | Pastorjack | 0.04% | 0.49 | n/a |
